Spring Training is finally over and done with and now all the talk can stop. It’s time to throw a damn pitch already! Happy Opening Day 2018! Below are my over/under picks for this coming year. BOLDED are my picks for the 2018 season. Below that are the overall season picks.
Team | 2017 Wins | 2018 Win Total | OVER | UNDER |
---|---|---|---|---|
Arizona Diamondbacks | 93 | 85.5 | -105 | -125 |
Atlanta Braves | 72 | 74.5 | -155 | +125 |
Baltimore Orioles | 75 | 73.0 | -125 | -105 |
Boston Red Sox | 93 | 91.5 | -165 | +135 |
Chicago Cubs | 92 | 94.5 | -120 | -110 |
Chicago White Sox | 67 | 68.0 | -250 | +195 |
Cincinnati Reds | 68 | 73.5 | -135 | +105 |
Cleveland Indians | 102 | 94.5 | -135 | +105 |
Colorado Rockies | 87 | 82 | -155 | +125 |
Detroit Tigers | 64 | 68.5 | +105 | -135 |
Houston Astros | 101 | 96.5 | -135 | +105 |
Kansas City Royals | 80 | 71.5 | +115 | -145 |
Los Angeles Angels | 80 | 84.5 | -125 | -105 |
Los Angeles Dodgers | 104 | 96.5 | +115 | -145 |
Miami Marlins | 77 | 64.5 | +110 | -140 |
Milwaukee Brewers | 86 | 84.5 | -135 | +105 |
Minnesota Twins | 85 | 82.5 | -180 | +150 |
New York Mets | 70 | 81 | -160 | +130 |
New York Yankees | 91 | 94.5 | -115 | -115 |
Oakland A’s | 75 | 74.5 | -170 | +140 |
Philadelphia Phillies | 66 | 75.5 | -260 | +200 |
Pittsburgh Pirates | 75 | 73 | -125 | -105 |
San Diego Padres | 71 | 69.5 | -215 | +175 |
San Francisco Giants | 64 | 81.5 | -175 | +145 |
Seattle Mariners | 78 | 81.5 | -145 | +115 |
St. Louis Cardinals | 83 | 85.5 | -140 | +110 |
Tampa Bay Rays | 80 | 77.5 | +195 | -250 |
Texas Rangers | 78 | 77.5 | +125 | -155 |
Toronto Blue Jays | 76 | 81.0 | -130 | EVEN |
Washington Nationals | 97 | 92.5 | -200 | +160 |
*All odds courtesy of Bovada
American League
AL East:
- Yankees
- Red Sox
- Blue Jays – 2nd Wild Card?
- Orioles
- Rays (trash)
Al Central
- Indians – (Twins will give them a run for their money)
- Twins
- Tigers
- White Sox
- Royals
Al West
- Houston
- Angles (A healthy Trout will make them better this year)
- Mariners
- Texas
- A’s
Wild Cards = Red Sox and Angels
AL Winners = Yankees
AL Cy Young = Kluber
AL MVP = Trout (Again)
National League
West
- Dodgers
- Rockies
- Diamondbacks (Poor Paul Goldschmidt)
- Giants
- Padres
Central
- Cubs
- Brewers
- Cardinals (They upgraded with Ozuna and will for sure be better this year – they are always in it.)
- Reds
- Pirates (this team is really fucking bad)
East
- Nationals
- Mets (Will win the wild card)
- Braves
- Phillies
- Marlins (this team might lose 100)
Wild Cards = Mets & Rockies (Thor will win this game and avenge himself from two years ago)
NL Winners = Mets
NL Cy Young = Kershaw (If he stays healthy)
NL MVP = Paul Goldschmidt (will finally be recognized as one of the best players in baseball….this guy is so underrated it’s unreal. Put him in New York and he would be a household name)
WS Winner = Mets (fuck it – why not? Pitching will finally live up to their potential and they will snag some bullpen help close to the deadline)